-
strip baja stainless coil
-
304 Stainless Steel Coil
-
201 Stainless Steel Coil
-
316L coil stainless steel
-
430 baja Stainless Coil
-
Hot Rolled Stainless Steel Coil
-
stainless steel strip
-
rolled sheet stainless steel dingin
-
Stainless Steel Hot Rolled Plate
-
Cold Rolled Stainless Steel Strip
-
Stainless Steel Bar
-
pipa stainless steel
-
berwarna lembaran stainless steel
-
Auto Exhaust Flexible Pipe
-
stainless steel wire rod
-
Coil Baja Dicat
-
Lembaran Atap Stainless Steel
Grade SUS310S Stainless Steel Pipe 10.50mm - 318.50mm Outer Side Diameter
Deskripsi | pipa baja dilas | Kelas | SUS310S |
---|---|---|---|
Nominal Diameter | 6mm-300mm | Diameter Luar | 10.50mm-318.50mm |
Ketebalan dinding | SCH5S SCH10S SCH20S SCH40S | Standar | JIS G3459 |
Panjang | sesuai permintaan | Aplikasi | Untuk pipa industri |
Syarat-syarat pengiriman | CIF | Asal Negara | Cina |
Cahaya Tinggi | tabung dilas stainless steel,stok tabung stainless steel |
Detail Cepat
Keterangan: Pipa las baja tahan karat
Grade: SUS310S
Standar: JIS G3459
Nominal Diameter: 6mm-300mm
Diameter Luar: 10.50mm-318.50mm
Tembok tebal: SCH5S SCH10S SCH20S SCH40S
Ukuran: lihat di sini di bawah tabel terlampir "Kisaran produk"
Rentang Produk
Diameter Nominal | Diameter luar | Dinding Normal Tebal (mm) | |||
NB | NPS | mm | SCH 5S | SCH 10S | SCH 40S |
6 | 1/8 | 10.29 | 1,24 | 1,73 | |
8 | 1/4 | 13.72 | 1,24 | 1,65 | 2.24 |
10 | 3/8 | 17.15 | 1,24 | 1,65 | 2.31 |
15 | 1/2 | 21.34 | 1,65 | 2.11 | 2.77 |
20 | 3/4 | 26.67 | 1,65 | 2.11 | 2.87 |
25 | 1 | 33.4 | 1,65 | 2.77 | 3.38 |
32 | 1 1/4 | 42.16 | 1,65 | 2.77 | 3.56 |
40 | 1 1/2 | 48.26 | 1,65 | 2.77 | 3.68 |
50 | 2 | 60.33 | 1,65 | 2.77 | 3.91 |
65 | 2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 |
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 |
15 | 5 | 141.3 | 2.77 | 3.4 | 6.55 |
150 | 6 | 168.28 | 2.77 | 3.4 | 7.11 |
200 | 8 | 219.08 | 2.77 | 3.76 | 8.18 |
250 | 10 | 273.05 | 3.4 | 4.19 | 9.27 |
300 | 12 | 323.85 | 3.96 | 4.57 | 9.53 |
KOMPOSISI KIMIA
STANDAR | KELAS | KOMPOSISI KIMIA(%) | ||||||
Maks | Si maks | Mn maks | P maks | S maks | Ni | Cr | ||
JIS | SUS310S | 0,08 | 1,50 | 2.00 | 0,045 | 0,03 | 19.00 ~ 22.00 | 24.00 ~ 26.00 |
Properti mekanik
Standar: JIS
Grade: SUS310S
Kekuatan Hasil (N / mm2): ≥205
Kekuatan Tarik / mm2: ≥520
Pemanjangan (%): ≥40
Kekerasan (HRB): ≤90
Aplikasi Utama: