Semua produk
-
strip baja stainless coil
-
304 Stainless Steel Coil
-
201 Stainless Steel Coil
-
316L coil stainless steel
-
430 baja Stainless Coil
-
Hot Rolled Stainless Steel Coil
-
stainless steel strip
-
rolled sheet stainless steel dingin
-
Stainless Steel Hot Rolled Plate
-
Cold Rolled Stainless Steel Strip
-
Stainless Steel Bar
-
pipa stainless steel
-
berwarna lembaran stainless steel
-
Auto Exhaust Flexible Pipe
-
stainless steel wire rod
-
Coil Baja Dicat
-
Lembaran Atap Stainless Steel
Kontak Person :
Wu
Nomor telepon :
0086-574-83831180
Ada apa :
+8613958321412
Stok Tabung Baja Tahan Handal untuk Rekayasa Limbah / Industri Petrokimia
Detail produk
Deskripsi | pipa baja dilas | Kelas | 1.4301 1.4307 1.4401 1.4404 |
---|---|---|---|
GAUGE | 13.50-610mm | Ketebalan dinding | 1.20-14.20mm |
Standar | EN10217-7: 2005 | Panjang | sesuai permintaan |
Aplikasi | Pipa Cair Industri | ||
Cahaya Tinggi | pipa baja stainless tanpa batas,stok tabung stainless steel |
Deskripsi Produk
1.4301 1.4307 1.4401 1.4404 ketebalan pipa baja dilas stainless steel 1.20-14.20mm
Rentang Produk
Gauge (mm) | Ketebalan Dinding Nominal (mm) | ||||||||||||||||
1,20 | 1,60 | 2.00 | 2,30 | 2.60 | 2,90 | 3.20 | 3.60 | 4.00 | 4.50 | 5.00 | 5.60 | 6.30 | 7.10 | 8.00 | 8.80 | 10.00 | |
13.5 | ● | ● | ● | ● | |||||||||||||
17.2 | ● | ● | ● | ● | |||||||||||||
21.3 | ● | ● | ● | ● | ● | ||||||||||||
26.9 | ● | ● | ● | ● | ● | ● | |||||||||||
33.7 | ● | ● | ● | ● | ● | ● | ● | ||||||||||
42.4 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
48.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
60.3 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
76.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
88.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
114.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
139.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
168.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
219.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
323 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
355.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
406.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
KOMPOSISI KIMIA
STANDAR | KELAS | KOMPOSISI KIMIA(%) | |||||||
Maks | Si maks | Mn maks | P maks | S maks | Ni | Cr | Mo | ||
EN10217-7 | 1.4301 | 0,07 | 1.00 | 2.00 | 0,045 | 0,015 | 8.00-10.50 | 17.00-19.50 | 2.00-2.50 |
1.4307 | 0,03 | 1.00 | 2.00 | 0,045 | 0,015 | 8.00-10.00 | 17.50-19.50 | 2.00-2.50 | |
1.4401 | 0,07 | 1.00 | 2.00 | 0,045 | 0,015 | 10.00-13.00 | 16.50-18.50 | 2.00-2.50 | |
1.4404 | 0,03 | 1.00 | 2.00 | 0,045 | 0,015 | 10.00 ~ 13.00 | 16.50 ~ 18.50 | 2,00 ~ 2,50 |
Karakteristik Mekanik
EN10217-7 | Kelas | Kekuatan Hasil | Daya tarik | Pemanjangan | Kekerasan |
KSi (Mpa) | KSi (Mpa) | % | HRB | ||
1.4301 | ≥195 | 500-700 | ≥40b | ≤90 | |
1.4307 | ≥180 | 470-670 | ≥40b | ≤90 | |
1.4401 | ≥206 | 510-710 | ≥40b | ≤90 | |
1.4404 | ≥190 | 490-690 | ≥40b | ≤90 |
Aplikasi Utama:
- Petrokimia
- Pembuatan kertas
- Energi
- Uap
- Rekayasa Limbah
Rekomendasi Produk